Accurate, economical and durable, the Northwest Instrument NTS02B 2 Second Reflectorless Total Station is a rugged and reliable device used by land surveyors and civil engineers to record topographical data. This total station has a reflectorless range of up to 984 feet and measures a range of 6,561.68 feet with a single prism. Plus, it has a laser plummet and 20,000 internal memory points for large storage of field data. It also features automatic detection and correction for meteorological, atmospheric refraction and earth curvature.
For wireless data collection, the NTS02B has an integrated Bluetooth technology. Plus, it is easy to download and upload files via the RS232C and USB ports. With the Improved Absolute Encoder, it take smooth readings in fine modes. Aside from the illuminated dual side LCD display, this total station features an EDM laser for precise reflectorless measurements.
With an environmental rating of IP55, this Northwest Instrument total station is dust proof and water resistant. Having a rechargeable Li-ion battery, it can last up to nine hours of battery life. This two-second total station also has an onboard software that can be used for surveying projects. On top of this, it is backed up by three-year manufacturer's warranty.
The Northwest Instrument NTS02B 2 Second Reflectorless Total Station is available in two models. Please select your preference from the drop-down menu above.
General |
|
Weight | 14 lbs (6.3 kg) |
Dimensions | 8.6" L x 7.2" W x 14.1" H (22 cm x 18.4 cm x 36 cm) |
Warranty | 3-year |
Protection Class | IP55 dustproof and water resistant |
Tripod Thread | 5/8-11 |
Auto Shut Off | No |
Internal Memory | 20,000 points |
Software | On-board |
Tribrach | No |
Auto-Tracking Speed | No |
Guide Light | No |
Angle Measurement |
|
Measuring Method/Reading System | Absolute encoder |
Detection Method | Level Radial, Vertical Radial |
Minimum Reading | 1 second/ 5 second/ 10 second, selectable |
Accuracy | 2 second |
Diameter of Circle | No |
Display Method | No |
Distance Measurement |
|
Unit of Measure (distance display) | m/ft |
EDM Accuracy (Precision) | ±(2mm + 2ppm x D) |
Minimum Reading | Up to 984 ft. (300 m) |
Tilt Sensor/Compensator |
|
Range | ±3' |
Type | Liquid |
Method | Electronic automatic |
Setting Accuracy | No |
Battery/Power |
|
Power Source | Rechargeable Li-ion battery |
Battery Life | Up to 9 hours |
Battery Life Alert | Yes |
Voltage | 7.2-volt DC |
Optical Plummet |
|
Image | No |
Magnification | No |
Field of View | No |
Focus Range | No |
Level |
|
Plate/Tubular Bubble Vial | 30 second (2mm) |
Circular Bubble Vial | 8 minutes (2mm) |
Electronic Level | No |
Telescope |
|
Length of Tube | No |
Image | Erect |
Diameter of Objective Lens (Aperture) | 1.77 in (45mm) EDM |
Magnification | 30x |
Field of View | 1º20’ |
Resolving Power | 4" |
Minimum Focus Distance | 3.94 ft. (1.5 m) |
Ratio of Stadia Lines | No |
Sight Distance Precision/Focus Range | No |
Reticle Illumination | No |
Reflectorless | Yes |
Quick Sights (Rough Sights) | No |
Display and Keypad |
|
Type | LCD display |
Sides | Dual |
Keys | Alphanumeric |
Touchscreen | No |
Backlight | Yes |
Pixels | No |
Temperature |
|
Operating | -4Fº to 122ºF (-20ºC to 50ºC) |
Storage | No |
Applications |
|
Surveying and Construction | Yes |
Mapping and GIS (geographic information systems) | Yes |
Utilities | Yes |
Environment Studies | Yes |
Geomarking | Yes |
Archaeology | Yes |
Accident Reconstruction | Yes |
Measurement Range (under fair weather conditions) |
|
Single Prism | Up to 6,561.68 ft. (2,000 m) |
Triple Prism | No |
No Prism | Up to 984 ft. (300 m) |
Mini Prism | No |
Reflective Tape | No |
Reflector Sheet | Up to 2,296.59 ft. (700 m) |
Cat Eye/Flat Prism | No |
360 Degree Prism | No |
Functions |
|
Coordinate Measurement Point | Yes |
Angle and Distance Stake Out | Yes |
Stake Out Line | Yes |
Offsets | Yes |
Missing Line | Yes |
Remote Elevation | Yes |
Resection | Yes |
Area Calculation | Yes |
Real-Time Video Imaging | No |
Measurement Time |
|
Fine | Single modes: 2 seconds; Continuous mode: 1.2 seconds |
Rapid | 0.5 seconds |
Tracking | No |
Laser Plummet |
|
Accuracy | ±0.8 mm/ 1.5 m |
Class | Class 2/ I EC60825-1 |
Wavelength | 650 nm |
Laser Pointer |
|
Class | Class 3R/ IIIA |
Accuracy | No |
Reflectorless range | No |
Wavelength | No |
Range to reflective tape | No |
Range to glass prism | No |
Interface |
|
Bluetooth | Optional |
USB | Type A |
Pin Port | 9-pin (RS-232C) |
Operating System | No |
RC-PR5 Remote Control System |
|
Operating Range | N/A |
Measuring Time | N/A |
Auto-pointing |
|
One AP Prism | No |
Reflective Sheet | No |
360 Degree Prism | No |
Mini Prism | No |