Laser Leveling-Meter
Direct digital transfer of measuring results
Specification overview
Laser diode | 635 nm, < 1 mW |
Measurement range | 0,05 – 100,00 |
Laser class | 2 |
Measurement accuracy, typical | ± 1.5 mm |
Measurement range of incline measurement | 0 – 360° (4 x 90°) |
Measuring accuracy (typical) | +/- 0.2° |
Measurement time, typical | < 0.5 s |
Measurement time, max. | 4 s |
Power supply | 1 x 3.7 V Li-Ion battery (1250 mAh) |
Automatic deactivation | 5 min. |
Weight, approx. | 0.14 kg |
Units of measurement | mm/m |
Memory capacity (values) | 50 + 1 |
Battery lifetime, individual measurements, approx. | 25,000 |
Dust and splash protection | IP 54 |
Tripod thread | 1/4" |
Data transfer | Android devices with Bluetooth™ 2.1 or higher , iOS devices with Bluetooth™ Smart technology |
Supported Android devices | Smartphone with Android 4.3 or higher , Tablet with Android 4.3 or higher |
Supported iOS devices | iPad (3rd Gen. or higher) , iPad Air (1st Gen. or higher) , iPad mini (1st Gen. or higher) , iPhone 4S or higher |
No self-discharge, no memory effect and a higher energy density thanks to Li-Ion battery technology |
|
Distance measuring range 100 m Measuring range of 0.05 to 100 m |
|
Square metres Area measurement |
|
Cubic metres Volume measurement |
|